James Burr Family Tree |
| PAINCHAUD/Rachel | |
| Pajak/Hailey | ~1996 |
| PARKER/Alec | Nov 12, 1943 |
| PARKER/Branwen | ~Feb, 2009 |
| PARKER/Brian | Sep 16, 1974 |
| PARKER/Gethin | ~2013 |
| PARKER/Rita-Jane | Mar 31, 1971 |
| PARRY/Eldon | ? |
| PELTIER/Marie Josephte | |
| PERINE/Augusta | |
| PERINE/Eliza | |
| PERINE/Frances (Fanny) | ~1856 |
| PERINE/John | |
| PERINE/Minnie | |
| PERINE/Robert Sprout | ~1821 |
| PETERS/Kyla | |
| PETERS/Torsten | ~2012 |
| POSEL/Amy | Jan 07, 1974 |
| POSEL/Christopher | Nov 10, 1975 |
| POSEL/Jennifer | Jun 06, 1970 |
| POSEL/Paul Peter | Sep 15, 1940 |
| POSEL/Peter Paul | Feb 15, 1901 |
| POWELL/Adelaide Robin | Sep 13, 1969 |
| POWELL/Alfred Richard | ~1906 |
| POWELL/Randy Frederick | Aug 12, 1971 |
| PRICE/Clarice | 1917 |
| PRICE/Elizabeth Jane | 1887 |
| PRICE/George | |
| PRICE/Luther | |
| This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
| Tree data last updated on: | Jan 17, 2026 at 5:53:04 PM |
| Web pages published on: | Jan 17, 2026 at 6:08:13 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows