James Burr Family Tree |
| MACLEAN/Margaret | ? |
| MacNEIL/Terri Lynn | May 11, 1976 |
| MacNUTT/Austin Riley | Aug 22, 1987 |
| MacNUTT/Charles Stuart | Feb 11, 1926 |
| MacNUTT/Charles Stuart | ? |
| MacNUTT/Herbert Blair | Jul 06, 1949 |
| MacNUTT/James Maxwell | ~1760 |
| MacNUTT/Judith Lynn [Judy] | Jul 13, 1955 |
| MacNUTT/Justin | ? |
| MacNUTT/Michael | ? |
| MacNUTT/Russell Dean [Russ] | Apr 16, 1952 |
| MacNUTT/Thomas | ~1850 |
| MacNUTT/Thomas | ? |
| MacNUTT/Thomas Charles [Tom] | ? |
| MacNUTT/Thomas Russell | ~1895 |
| MacNUTT/Travis Grady | Jan 13, 1984 |
| MacNUTT/Wendy Pearl | Sep 12, 1953 |
| MAKARA/Karen | |
| MARCHENSKI/Derek | May 12, 1989 |
| MARCHENSKI/Michael | ?Feb 23, |
| MARCHENSKI/Travis | Oct 09, 1987 |
| MARSHALL/? | |
| MAYVILLE/Christine | |
| MCEWAN/Francis Ethel | ~1906 |
| MCEWAN/Frank | ? |
| MELOCHE/Elizabeth | |
| MELOCHE/Elmire | |
| MELOCHE/Mille | |
| MICHALKOW/Sandi | Oct 05, 1961 |
| MILLS/Madison | ? |
| MITCHELL/Violet | |
| MOORE/Annie | ? |
| MOORE/Clyde | |
| MORIN/Vicki | |
| MORRISON/Catherine | ? |
| MOWATT/Margaret | ? |
| This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
| Tree data last updated on: | Jan 17, 2026 at 5:53:04 PM |
| Web pages published on: | Jan 17, 2026 at 6:08:13 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows