James Burr Family Tree |
| LA CASSE/Marie Marguerite | 1753 |
| LADEROUTE/Kasandra | ? |
| LADEROUTE/Kyla | ? |
| LADEROUTE/Wes | ? |
| LALONGE/Clemence | Nov 16, 1834 |
| LANIGAN/Derrick David Terence | Jan 17, 1995 |
| LANIGAN/Dylan Leslie | Nov 08, 1998 |
| LANIGAN/Lawrence Allan | Aug 02, 1963 |
| LANIGAN/Riley Burr | Sep 23, 2000 |
| LANIGAN/Tayler Rupp | Sep 18, 2001 |
| LARRATT/Geoffrey Bruce | Sep 15, 1970 |
| LARRATT/Geoffrey Bruce | Sep 15, 1970 |
| LARSH/? | ? |
| LARSH/David | Aug 01, 1978 |
| LARSH/Jeff | Jan 12, 1981 |
| LAURENCELLE /? | ? |
| LeCAINE/Amie Isabel | Jul 29, 2001 |
| LeCAINE/Lang Sean | Apr 06, 1970 |
| LeCAINE/Michael Sean | Jul 16, 2003 |
| LEMMON/Margaret | ~1795 |
| LEVERTON/Mary | ~1819 |
| LIEPERT/Daniel Adam | Mar 23, 1980 |
| LIEPERT/Dave | Sep 01, 1957 |
| LIEPERT/Fred | ? |
| LIEPERT/Joseph Scott | Sep 27, 1978 |
| LIEPERT/Toni Leanne | May 04, 1984 |
| LOCKHART/Laurie | Sep 05, 1972 |
| LOGIE/Alexander | ? |
| LOGIE/Mary C | ~1859 |
| LUCIER/John | |
| LUCIER/Joseph | |
| This family tree was prepared by: | James Burr 204-727-8341 jb2 @ mts.net [you will need to remove the spaces around the @] |
| Tree data last updated on: | Jan 10, 2025 at 2:41:34 PM |
| Web pages published on: | Jan 10, 2025 at 2:52:10 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows