James Burr Family Tree |
| HAHR/Cheryl | ? |
| HALLETT/Elayne Leslie | Sep 18, 1951 |
| HALLETT/Jocelyn Andrea | Jul 04, 1998 |
| HALLETT/Merissa Jessica | May 20, 1996 |
| HALLETT/Mervin Leslie | Jun 07, 1967 |
| HALLGREN/Aubrey Charmaine | Jun 04, 1973 |
| HAMELIN/Elizabeth | Aug 25, 1856 |
| HANSON/Hazel Irene | Jun 04, 1906 |
| HAYDEN/Dale | Sep 07, 1970 |
| HAYES/Alexander | ~Jul 14, 1992 |
| HAYES/Tanya Marilyn (Marli) | Oct 05, 1973 |
| HAYWARD/Madlyn | ? |
| HEARD/Ken | ~May, 1942 |
| HEARD/Shelley Marie | Sep 17, 1967 |
| HENRY/Leslie | May 01, 1952 |
| HENSEL/Maria Barbara | ~1764 |
| HOGG/John | ? |
| HOGG/Margaret | Apr 02, 1915 |
| HOGG/Margeret | ~1915 |
| HUDAK/Helen | ? |
| HUGHES/Jack | Jun 16, 1922 |
| HUGHES/John | |
| HUGHES/Michelle | |
| HUGHES/Scarlett | |
| This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
| Tree data last updated on: | Jan 17, 2026 at 5:53:04 PM |
| Web pages published on: | Jan 17, 2026 at 6:08:13 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows