James Burr Family Tree |
| FERGUSON/Dustin Harold Edward | Jan 10, 1975 |
| Flowers/Anthony (Tony) | ~1998 |
| Flowers/Owen | |
| Flowers/Ramona Marie | |
| FORD/Maude | |
| FOREMAN/Harold Barry Westley | |
| FORREST/Margaret | ? |
| FOSTER/Martha Mary Rosa | ~1820 |
| FRIESEN/Claire Marie | Dec 08, 2004 |
| FRIESEN/Cornelius Plett | Aug 18, 1915 |
| FRIESEN/David Jonathan | Aug 30, 1975 |
| FRIESEN/Dylan Ronald | May 11, 2008 |
| FRIESEN/Jean-Paul Marc | Jul 16, 1977 |
| FRIESEN/Matthew Christian [Matt] | Sep 07, 1980 |
| FRIESEN/Ronald | Jul 03, 1947 |
| FRIESEN/Seth William | Apr 10, 2003 |
| This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
| Tree data last updated on: | Jan 17, 2026 at 5:53:04 PM |
| Web pages published on: | Jan 17, 2026 at 6:08:12 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows