James Burr Family Tree |
| CASSIE/Alexander T | ~Jan, 1882 |
| CASSIE/Andrew Burr | Dec 25, 1883 |
| CASSIE/Annie | ~1886 |
| CASSIE/Barbara Elizabeth | ~1917 |
| CASSIE/Christina | ~1876 |
| CASSIE/George | Oct 10, 1889 |
| CASSIE/James | ~1844 |
| CASSIE/William J | Nov 09, 1876 |
| CHARBONNEAU/Jean Baptist | |
| CHARBONNEAU/Marguerite | Aug, 1793 |
| CHARRON/Brent | |
| CHARRON/Shane | |
| CHARRON/Stephanie | |
| CHRISTMANN/Johann Martin | ~1815 |
| CHRISTMANN/Philipp Karl | ~1795 |
| CHRISTMANN/Theresia | ~1851 |
| CLARK/Mary | ~1819 |
| COOK RUPP/Donald Joseph Richard | Mar 07, 2007 |
| COTA/Arnold | Sep 23, 1942 |
| COURCHENE/Vivian | Apr 03, 1955 |
| COX/Margaret | Nov, 1947 |
| COX/Patrick | |
| COX/Raymond | 1942 |
| CRIYLER/Jim | ? |
| CRIYLER/Jordan | ? |
| CRUDGE/Ronald [Ron] | Apr 25, 1954 |
| CRUMB/Caroline | Dec 17, 1949 |
| This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
| Tree data last updated on: | Jan 17, 2026 at 5:53:04 PM |
| Web pages published on: | Jan 17, 2026 at 6:08:12 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows