James Burr Family Tree |
ACKER/Sharon Lee | |
ACOCK/William | |
ALBRECHT/Katharina Elizabeth | ~1804 |
ALBURY/Jason | Jan 06, 1970 |
ALBURY/Justin Leonard | Jul 17, 2001 |
ALBURY/Shelbi Lillian Audrey | Mar 29, 1998 |
ALLSOP/Elizabeth | |
ALRECHT/Anna Margaretha | ~1790 |
ANDERSON/Onale | Jun 21, 1975 |
ANDRES/Bette Dianne | Jun 16, 1949 |
ANDRES/Irvine | ? |
ANDRES/Jeff | ? |
ANDRES/Richard | ? |
ANDRES/Selena | ? |
ANDRES/Sheri | ? |
ARNOLD/Clayton Cole | |
ARNOLD/Joshua Wayne | Oct 27, 1998 |
ATCHESON/Richard | ? |
ATCHESON/Richard T | ~1887 |
ATCHESON/William Harold | Jan 28, 1918 |
This family tree was prepared by: | James Burr 204-727-8341 jb2 @ mts.net [you will need to remove the spaces around the @] |
Tree data last updated on: | Jan 10, 2025 at 2:41:34 PM |
Web pages published on: | Jan 10, 2025 at 2:52:09 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows